| Lavande | Les Deux Chevaux | La Cour | La Loge Du Chauffeur | |
|---|---|---|---|---|
| Jan - Mar | 1035.00 € | 1200.00 € | 1035.00 € | 1200.00 € |
| Apr - May | 1130.00 € | 1360.00 € | 1130.00 € | 1360.00 € |
| June | 1280.00 € | 1500.00 € | 1280.00 € | 1500.00 € |
| Jul - Aug | 1600.00 € | 1900.00 € | 1600.00 € | 1900.00 € |
| September | 1280.00 € | 1500.00 € | 1280.00 € | 1500.00 € |
| October | 1130.00 € | 1360.00 € | 1130.00 € | 1360.00 € |
| Nov - Dec | 1035.00 € | 1200.00€ | 1035.00 € | 1200.00 € |
Rates are weekly rates from Saturday to Saturday. Outside high season (01.06-30.09) rentals can be even for shorter stays than 7 days.
We have two rooms available in the main house that can be added on to one of the gites at an extra price if clients need an extra bedroom.