Lavande | Les Deux Chevaux | La Cour | La Loge Du Chauffeur | |
---|---|---|---|---|
Jan - Mar | 900.00 € | 1050.00 € | 900.00 € | 1050.00 € |
Apr - May | 980.00 € | 1180.00 € | 980.00 € | 1180.00 € |
June | 1110.00 € | 1310.00 € | 1110.00 € | 1310.00 € |
Jul - Aug | 1390.00 € | 1660.00 € | 1390.00 € | 1660.00 € |
September | 1110.00 € | 1310.00 € | 1110.00 € | 1310.00 € |
October | 980.00 € | 1180.00 € | 980.00 € | 1180.00 € |
Nov - Dec | 900.00 € | 1050.00€ | 900.00 € | 1050.00 € |
Rates are weekly rates from Saturday to Saturday. Outside high season (01.06-30.09) rentals can be even for shorter stays than 7 days.
We have two rooms available in the main house that can be added on to one of the gites at an extra price if clients need an extra bedroom.